X Comp H/P
High Performance Compound
Motorsport-grade cap compound that maintains grip as the tire temperatures heighten. Large contact patch reduces slip under heavy acceleration and hard cornering thus increasing sustainable g-forces under load.
Superior engineering
Two layers of polyester carcass provides a strong casing for quick steering response and unsurpassed handling performance.
Two layers of polyester carcass provides a strong casing for quick steering response and unsurpassed handling performance.
Uniform Consistency
Twin inner grooves and cross patch siping generates positive feedback and traction during inclement weather by dispersing water on impact.The X Comp H/P street tire was designed to exceed the expectations of various applications including street driving, track days and drifting.
Twin inner grooves and cross patch siping generates positive feedback and traction during inclement weather by dispersing water on impact.The X Comp H/P street tire was designed to exceed the expectations of various applications including street driving, track days and drifting.
OE Fitment for Top Brands Including: Shelby, Porsche, McLaren, Ferrari and Lamborghini.
UTQG 200 AA A / TREAD DEPTH (10/32nds)
Size | Overall Diameter (IN) | Section Width (IN) | Load Capacity (LBS) | Tread Depth (32nds) |
---|---|---|---|---|
245/40ZR18 97Y XL | 25.7 | 9.8 | 1609 | 9 |
265/35ZR18 97Y XL | 25.3 | 10.7 | 1609 | 9 |
275/35ZR18 99Y XL | 25.6 | 10.9 | 1709 | 9 |
315/30ZR18 99Y XL | 25.5 | 12.6 | 1709 | 9 |
245/35ZR19 93Y XL | 25.8 | 9.8 | 1433 | 10 |
295/35ZR19 104Y XL | 27.1 | 11.9 | 1984 | 10 |
305/35ZR19 102Y SL | 27.4 | 12.3 | 1874 | 10 |
315/30ZR19 100Y SL | 26.5 | 12.6 | 1764 | 10 |
245/30ZR20 90Y XL | 25.8 | 9.8 | 1323 | 10 |
245/35ZR20 95Y XL | 26.8 | 9.8 | 1521 | 10 |
255/30ZR20 92Y XL | 26.1 | 10.2 | 1389 | 10 |
265/35ZR20 99Y XL | 27.3 | 10.7 | 1709 | 10 |
275/35ZR20 102Y XL | 27.6 | 10.9 | 1874 | 10 |
305/30ZR20 103Y XL | 27.2 | 12.3 | 1929 | 10 |
315/35ZR20 110Y XL | 28.7 | 12.6 |
2337 | 10 |
345/30ZR20 106Y SL | 28.2 | 13.8 | 2094 | 10 |
265/35ZR21 101Y XL | 28.3 | 10.7 | 1819 | 10 |
305/30ZR21 104Y XL | 28.2 | 12.3 | 1984 | 10 |
325/25ZR21 102Y XL | 27.4 | 13.2 | 1874 | 10 |
325/30ZR21 XL/108Y | 28.7 | 13.0 | 2205 | 10 |
355/25ZR21 107Y XL |
28.0 | 14.4 | 2149 | 10 |